North AmericaCentral & South AmericaEuropeAfricaAsiaAustralasia
Please select a region
Aflatoxin | |
---|---|
Commodity | Limit (ppb) |
Corn and peanut products intended for finishing (i.e. feedlot) beef cattle | 300 |
Cottonseed meal intended for beef cattle, swine, or poultry | 300 |
Corn and peanut products intended for finishing swine of 100 pounds or greater | 200 |
Corn and peanut products intended for breeding beef cattle, breeding swine, or mature poultry | 100 |
Corn, peanut products and other animal feeds and feed ingredients, excluding cottonseed meal, intended for immature animals | 20 |
Corn, corn products, cottonseed meal, and other animal feeds and feed ingredients intended for dairy animals, for animal species or uses not specified above, or when the intended use is not known | 20 |
Fumonisins | |
---|---|
Commodity | Limit (ppb) |
Corn and corn by-products intended for equids and rabbits | 5000 |
Corn and corn by-products intended for swine and catfish | 20000 |
Corn and corn by-products intended for breeding ruminants, breeding poultry and breeding mink (includes lactating dairy cattle and hens laying eggs for human consumption) | 30000 |
Ruminants > 3 months old being raised for slaughter and mink being raised for pelt production | 60000 |
Poultry being raised for slaughter | 100000 |
All other species or classes of livestock and pet animals | 10000 |
Deoxynivalenol | |
---|---|
Commodity | Maximum level (ppb) |
Grains and grain by-products destined for ruminating beef and feedlot cattle older than 4 months and for chickens | 10000 |
Grain and grain by-products destined for swine | 5000 |
Grain and grain by-products destined for other animals | 5000 |
Patulin | |
---|---|
Commodity | Limit (ppb) |
Apple juice, apple juice concentrate, and apple juice component of a food that contains apple juice as an ingredient | 50 |
Countries | Commodity | Sum of mycotoxins | Limit (ppb) |
---|---|---|---|
USA | Corn and peanut products intended for finishing (i.e. feedlot) beef cattle | Aflatoxin | 300 |
Cottonseed meal intended for beef cattle, swine, or poultry | 300 | ||
Corn and peanut products intended for finishing swine of 100 pounds or greater | 200 | ||
Corn and peanut products intended for breeding beef cattle, breeding swine, or mature poultry | 100 | ||
Corn, peanut products and other animal feeds and feed ingredients, excluding cottonseed meal, intended for immature animals | 20 | ||
Corn, corn products, cottonseed meal, and other animal feeds and feed ingredients intended for dairy animals, for animal species or uses not specified above, or when the intended use is not known | 20 | ||
Grains and grain by-products destined for ruminating beef and feedlot cattle older than 4 months and for chickens | Deoxynivalenol | 10000 | |
Grain and grain by-products destined for swine | 5000 | ||
Grain and grain by-products destined for other animals | 5000 | ||
Corn and corn by-products intended for equids and rabbits | Fumonisins | 5000 | |
Corn and corn by-products intended for swine and catfish | 20000 | ||
Corn and corn by-products intended for breeding ruminants, breeding poultry and breeding mink (includes lactating dairy cattle and hens laying eggs for human consumption) | 30000 | ||
Ruminants > 3 months old being raised for slaughter and mink being raised for pelt production | 60000 | ||
Poultry being raised for slaughter | 100000 | ||
All other species or classes of livestock and pet animals | 10000 | ||
Apple juice, apple juice concentrate, and apple juice component of a food that contains apple juice as an ingredient | Patulin | 50 | |
Canada | nuts and nut products | aflatoxin B1B2G1G2 | 15 |
domestic uncleaned soft wheat | deoxynivalenol | 2000 | |
wheat, oats, barley, rye, flaxseed, canola, buckwheat, soybeans, mustard seed, peas, canada pea beans, canada triticale, canada lentils | ergot | not applicable | |
all feeds | aflatoxin B1B2G1G2 | 20 | |
feed for swine and poultry | ochratoxin A | 2000 | |
T-2 toxin | 1000 | ||
feed for cattle and poultry | deoxynivalenol | 5000 | |
HT-2 toxin | 100 | ||
feed for swine, calves, dairy cattle | deoxynivalenol | 1000 | |
feed for gilts and sows | zearalenone | 3000 | |
feed for swine | diacetoxyscirpenol | 2000 | |
ergot alkaloids | 6000 | ||
feed for poultry | diacetoxyscirpenol | 1000 | |
feed for cattle, sheep, horses | ergot alkaloids | 3000 | |
feed for chicks | ergot alkaloids | 9000 |
Aflatoxin | |
---|---|
Commodity | Limit (ppb) |
Cereals and cereals products except maize and derivatives, including malted barley | 5 |
Beans | 5 |
Chestnuts, except Brazil nuts, including walnuts, pistachios, hazelnuts and almonds | |
Cocoa almonds | 10 |
Peanuts (peeled), (peeled, raw or toasted), peanut butter | 20 |
Corn, maize (whole, broken, crushed, ground), maize flour or meal | 20 |
Fumonisins (B1+B2) | |
---|---|
Commodity | Limit (ppb) |
Corn flour, corn cream, cornmeal, flakes, canjica, canjiquinha | 1500 |
Starch of maize and other maize products | 1000 |
Ochratoxin A | |
---|---|
Commodity | Maximum level (ppb) |
Cereals and cereal products, including malted barley | 10 |
Beans | 10 |
Cocoa almonds | 10 |
Deoxynivalenol | |
---|---|
Commodity | Maximum level (ppb) |
Whole wheat, kibbe wheat, whole wheat flour, wheat bran, rice bran, barley grain | 1000 |
Wheat flour, cereals and cereals products except wheat and malted barley | 750 |
Zearalenone | |
---|---|
Commodity | Limit (ppb) |
Wheat flour, cereals and cereals products except wheat and malted barley | 100 |
Rice, processed and derived | 400 |
Brown rice | 600 |
Corn, canjiquinha, canjica, corn products and by-products | 150 |
Whole wheat, whole wheat flour, wheat bran | 200 |
Countries | Commodity | Sum of mycotoxins | Limit (ppb) |
---|---|---|---|
Argentina | peanuts exported to EU: see EU | ||
peanuts, maize and products thereof | aflatoxin B1B2G1G2 | 20 | |
Barbados | all foods | aflatoxin B1B2G1G2 | 20 |
all feedstuffs | aflatoxin B1B2G1G2 | 50 | |
Belize | maize, groundnut | aflatoxin B1B2G1G2 | 20 |
Chile | all foods | aflatoxin B1B2G1G2 | 5 |
zearalenone | 200 | ||
complete feedingstuffs for poultry, goats and cattle | aflatoxin B1B2G1G2 | 30 | |
complete feedingstuffs for other animals | 10 | ||
all ingredients for use in animal feed except peanuts and derivatives, cottonseed and derivatives, maize and derivatives | 50 | ||
peanuts and derivatives, cottonseed and derivatives, maize and derivatives | 200 | ||
Colombia | all foods | aflatoxin B1B2G1G2 | 10 |
maize and maize products | aflatoxin B1B2G1G2 | 20 | |
sorghum | 40 | ||
rabbit/trout feeds | 10 | ||
poultry/dog/cat/fish feeds | 20 | ||
bovine/pig feeds | 50 | ||
sorghum | zearalenone | 1000 | |
Costa Rica | maize | aflatoxin B1B2G1G2 | 50 |
Cuba | cereals, peanuts, cocoa mass | aflatoxin B1 | 5 |
all foods | aflatoxin B1B2G1G2 | 5 | |
coffee, cereals | ochratoxin A | 5 | |
maize, rice | fumonisin B1 | 1000 | |
imported cereals | deoxynivalenol | 300 | |
all feeds and feed ingredients | aflatoxin B1B2G1G2 | 5 | |
all feeds | deoxynivalenol | 300 | |
Dominican Republic | maize (products), groundnut, soya, tomato(products) | aflatoxin B1G1 | 0 |
imported maize | aflatoxin B1B2G1G2 | 20 | |
Guatemala | maize, kidney beans, rice, sorghum, groundnuts, groundnut butter | aflatoxin B1B2G1G2 | 20 |
concentrate | aflatoxin B1B2G1G2 | 20 | |
Honduras | all foods | aflatoxin B2G1G2 | 1 |
maize (ground or whole grain) | aflatoxin B1 | 1 | |
Jamaica | food, grains | aflatoxin B1B2G1G2 | 20 |
Mexico | cereals and products | aflatoxin B1B2G1G2 | 20 |
cereals for bovine and porcine fattening feedstuffs | 200 | ||
feedstuffs for dairy cattle/poultry | 0 | ||
Paraguay | peanuts, maize and products thereof | aflatoxin B1B2G1G2 | 20 |
Peru | raw and processed peanuts | aflatoxin B1B2G1G2 | 15 |
Salvador, El | foods | aflatoxin B1B2G1G2 | 20 |
all feedstuffs | aflatoxin B1 | 10 | |
supplementary feeds for porcine/poultry/dairy cattle; single composite feedstuffs; bovine/caprine/ovine feedstuffs | 20 | ||
Suriname | maize | aflatoxin B1B2G1G2 | 30 |
groundnut (products), legumes | aflatoxin B1 | 5 | |
feedstuffs | aflatoxin B1B2G1G2 | 30 | |
Uruguay | peanuts, maize and products thereof | aflatoxin B1B2G1G2 | 20 |
soya protein [an exception of all food and spices] | 30 | ||
rice, barley, beans, coffee, corn | ochratoxin A | 50 | |
wheat flour and by-products | deoxynivalenol | 1000 | |
corn, barley | zearalenone | 200 | |
feed for meat cattle, sheep and birds | deoxynivalenol | 5000 | |
feed for milk cattle | 2000 | ||
feed for pigs and horses | 1000 | ||
feed for other animals | 2000 | ||
animal feed | ergot alkaloids | 450 | |
animal feed for pigs and female rabbits | not detectable | ||
Venezuela | corn, corn flour, peanuts, peanut butter | aflatoxin B1B2G1G2 | 20 |
Aflatoxin | |
---|---|
Commodity | Limit (ppb) |
All feed materials | 20 |
Complementary and complete feed | 10 |
Complementary and complete feed with the exception of compound feed for dairy cattle and calves, dairy sheep and lambs, dairy goats and kids, piglets and young poultry animals | 5 |
Fumonisins | |
---|---|
Commodity | Limit (ppb) |
Maize and maize products | 60000 |
Complementary and complete feedingstuffs for:pigs, horses (Equidae), rabbits and pet animals | 5000 |
Fish | 10000 |
Poultry, calves (< 4 months), lambs and kids | 20000 |
Adult ruminants (> 4 months) and mink | 50000 |
Ochratoxin A | |
---|---|
Commodity | Maximum level (ppb) |
Cereals and cereal products | 250 |
Complementary and complete feeding stuffs for pigs | 50 |
Complementary and complete feeding stuffs for poultry | 100 |
Complementary and complete feeding stuffs for cats and dogs | 10 |
T-2 & HT-2 | |
---|---|
Commodity | Maximum level (ppb) |
Oat milling products (husk) for feed and compound feed | 2000 |
Other cereal products for feed and compound feed | 500 |
Compound feed, with the exception of feed for cats | 250 |
Compound feed for cats | 50 |
Deoxynivalenol | |
---|---|
Commodity | Maximum level (ppb) |
Cereals and cereal products with the exception of maize by-products | 8000 |
Maize by-products | 12000 |
Complementary and complete feeding stuffs | 5000 |
Complementary and complete feeding stuffs for pigs | 900 |
Complementary and complete feeding stuffs for calves (<4 months), lambs, kids and dogs | 2000 |
Ergot alkaloids/ Rye Ergot (Claviceps purpurea) | |
---|---|
Commodity | Limit (ppb) |
Feed materials and compound feed containing unground cereals | 1000 ppm |
Country | Commodity | Mycotoxin | Limit (ppb) |
---|---|---|---|
Armenia | all foods | aflatoxin B1 | 5 |
zearalenone | 1000 | ||
T-2 toxin | 100 | ||
wheat | deoxynivalenol | 700 | |
barley | 1000 | ||
Belarus | grain, leguminous plants | aflatoxin B1 | 5 |
barley | deoxynivalenol | 1000 | |
wheat | 700 | ||
barley, wheat, maize | zearalenone | 1000 | |
grain, flour, groats | T-2 toxin | unknown | |
Bosnia and Herzegovina | wheat, maize, rice, cereals | aflatoxin B1G1 | 1 |
beans | 5 | ||
Croatia | cereals, beans, peanuts, coffee, tea | aflatoxin B1 | 5 |
Macedonia | wheat, maize, rice, cereals | aflatoxin B1G1 | 1 |
beans | 5 | ||
Moldova | cereals, legumes, flour, cocoa, nuts, coffee, sunflower, tea | aflatoxin B1 | 5 |
wheat and wheat flour | deoxynivalenol | 700 | |
barley and barley flour | 1000 | ||
wheat and wheat flour, barley and barley flour, maize and maize flour | zearalenone | 1000 | |
cereals and cereal flour | T-2 toxin | 100 | |
Russia | bread grain including wheat, rye, triticale, oats, barley, millet, buckwheat, rice, maize, sorghum | aflatoxin B1 | 5 |
grain legumes, including pea, bean, lentil, soya | |||
cereals, oat flour, flakes | |||
wheat flour including for pasta, rye flour, triticale flour, corn, barley, millet, rice, buckwheat, pulse flour, sorghum, soya flour | |||
nuts | |||
oil seeds (sunflower, soya, cotton, corn, flax, mustard, rape, peanut) | |||
vegetable oils (all kinds) | |||
wheat germ flakes & coarse meal made of them | |||
wheat | deoxynivalenol | 700 | |
barley | deoxynivalenol | 1000 | |
T-2 toxin | 100 | ||
wheat, barley, maize, corn | zearalenone | 1000 | |
Serbia and Montenegro | wheat, corn, rice, barley, bean, peas, roasted coffee, roasted peanut, tea | aflatoxin B1 | 5 |
all foodstuffs | ochratoxin A | 10 | |
corn | zearalenone | 1000 | |
feed for chicken, pigs (until 50kg), calf, young turkey, duckling, cow | aflatoxin B1B2G1G2 | 10 | |
feed for ox, sheep, goat | 50 | ||
feed for swine and poultry | 20 | ||
feed for pigs (until 50kg) | ochratoxin A | 100 | |
feed for swine | 200 | ||
feed for poultry | 1000 | ||
feed for egg laying hen | 250 | ||
feed for chicken, pigs (until 50kg) and calf | sum of trichothecenes | 300 | |
feed for swine, ox and poultry | 600 | ||
feed for pigs (until 50kg) | zearalenone | 500 | |
feed for other type of swine | 1000 | ||
feed for cow, sheep and goat | 3000 | ||
feed for ox | 5000 | ||
feed for egg laying hen | 100000 | ||
Switzerland | nutmeg | aflatoxin B1 | 10 |
aflatoxin B1B2G1G2 | 20 | ||
all foodstuffs | aflatoxin B1 | 2 | |
aflatoxin B1B2G1G2 | 4 | ||
ochratoxin A | 5 | ||
cereal grains | deoxynivalenol | 1000 | |
maize | fumonisins B1B2 | 1000 | |
babassu seed, cotton seed, peanut, coconut, maize kernel, palm kernel and their products as raw materials | aflatoxin B1 | 200 | |
babassu seed, cotton seed, peanut, coconut, maize kernel, palm kernel and their products as single feed materials | 20 | ||
other single feeds/raw materials | 50 | ||
complete and complementary feeds for bovine animals, sheep and goats, except milk cows, calves and lambs | 50 | ||
complementary feeds for pigs and poultry except young animals | 30 | ||
complete feeds for pigs and poultry except young animals | 20 | ||
complementary feed for lactating bovine animals, lactating sheep and lactating goats | 5 | ||
other complete and complementary feeds | 10 | ||
Turkey | hazelnut, peanut and other nuts; oily seed; dried fruits (fig, raisin, etc.) and foodstuffs produced of these | aflatoxin B1 | 5 |
aflatoxin B1B2G1G2 | 10 | ||
cereals and cereal flour | aflatoxin B1 | 2 | |
aflatoxin B1B2G1G2 | 4 | ||
other foods (foods with an aflatoxin risk) | aflatoxin B1 | 5 | |
aflatoxin B1B2G1G2 | 10 | ||
raw grain | ochratoxin A | 5 | |
foodstuffs produced from grain | 3 | ||
feed ingredients | aflatoxin B1 | 50 | |
mixed feed for ruminants except young animals | 50 | ||
mixed feed for poultry except young animals | 20 | ||
other mixed feeds | 10 | ||
Ukraine | combined feed for non-productive animals | aflatoxin B1 | 10 |
combined feed for poultry | 25 | ||
combined feed for cows in the period of lactation, for piglets no older than 2 months | 50 | ||
combined feed for calves and sheep older than 4 months, animals for meat, breeding bulls | 100 | ||
combined feed for sows (pregnant, feeding), breeding boars, piglets younger than 2 months | zearalenone | 40 | |
soya press for feed | 1000 | ||
combined feed for pigs fed for pork lighter than 50 kg | 2000 | ||
combined feed for pigs fed for pork over 50 kg of weight | 3000 | ||
combined feed for all animals | deoxynivalenol | 1000 | |
combined feed for egg-layers and broilers | T-2 toxin | 200 | |
combined feed for calves and older cattle fed for beef | 250 |
Aflatoxin | |
---|---|
Commodity | Limit (ppb) |
Corn, peanut meal, cottonseed meal, rapeseed meal | <50 |
Soybean meal | <30 |
Complementary, complete and concentrated feeding stuffs for piglets | <10 |
Complementary, complete and concentrated feeding stuffs for fattening pigs | <20 |
Complementary, complete and concentrated feeding stuffs for young broilers, chicks | <10 |
Complementary, complete and concentrated feeding stuffs for broilers, layers | <20 |
Complementary, complete and concentrated feeding stuffs for young ducks, ducklings | <10 |
Complementary, complete and concentrated feeding stuffs for ducks, layers | <15 |
Complementary, complete and concentrated feeding stuffs for quails | <20 |
Supplementary feeding stuffs for dairy cattle | <10 |
Supplementary feeding stuffs for beef cattle | <50 |
Ochratoxin A | |
---|---|
Commodity | Limit (ppb) |
Complementary and complete feeding stuffs, corn | <100 |
Zearalenone | |
---|---|
Commodity | Limit (ppb) |
Complementary and complete feeding stuffs, corn | <500 |
T-2 Toxin | |
---|---|
Commodity | Maximum level (ppb) |
Complementary and complete feeding stuffs for swine | <1000 |
Complementary and complete feeding stuffs for poultry | <1000 |
Deoxynivalenol | |
---|---|
Commodity | Limit (ppb) |
Complementary and complete feeding stuffs for swine | <1000 |
Complementary and complete feeding stuffs for calves | <1000 |
Complementary and complete feeding stuffs for lactating animals | <1000 |
Complementary and complete feeding stuffs for cattle | <5000 |
Complementary and complete feeding stuffs for poultry | <5000 |
Aflatoxin | |
---|---|
Commodity | Limit (ppb) |
Corn | 20 |
Formula feed for cattle (except dairy cattle and calves), pig (except piglet), domestic fowl (except chicken and broiler), quails | 20 |
Formula feed for suckling period | 20 |
Formula feed for dairy cattle | 10 |
Zearalenone | |
---|---|
Commodity | Limit (ppb) |
Formula feed | 1000 |
Deoxynivalenol | |
---|---|
Commodity | Limit (ppb) |
Formula feed (cows over 3 months after birth) | 4000 |
Formula feed (except for cows over 3 months after birth) | 1000 |
Aflatoxin | |
---|---|
Commodity | Limit (ppb) |
Feed and Corn (final products) | 50 |
Feed for layer, broiler and pigs | 50 |
Feed for quails | 40 |
Feed for ducks | 20 |
Country | Commodity | Mycotoxin | Limit (ppb) |
---|---|---|---|
Bangladesh | maize, rice polish and mixed feed for poultry | aflatoxin B1B2G1G2 | 100 |
maize and mixed feed for poultry | Ochratoxin A | In preparation | |
Hong Kong | peanuts, peanut products | Aflatoxin B1 | 20 |
aflatoxin B1B2G1G2 | 20 | ||
foods | Aflatoxin B1 | 15 | |
aflatoxin B1B2G1G2 | 15 | ||
India | all food products | aflatoxin B1B2G1G2M1 | 30 |
peanut meal (export) | Aflatoxin B1 | 120 | |
Indonesia | peanuts, coco nuts, spices, traditional drugs/medicines/ herbs | aflatoxin B1B2G1G2 | 20 |
Iran | pistachio nuts, peanuts, walnuts, other nuts and edible seeds | aflatoxin B1 | 5 |
aflatoxin B1B2G1G2 | 15 | ||
barley | Aflatoxin B1 | 10 | |
aflatoxin B1B2G1G2 | 50 | ||
Ochratoxin A | 50 | ||
deoxynivalenol | 1000 | ||
zearalenone | 400 | ||
maize | Aflatoxin B1 | 5 | |
aflatoxin B1B2G1G2 | 30 | ||
Ochratoxin A | 50 | ||
deoxynivalenol | 1000 | ||
zearalenone | 200 | ||
wheat | Aflatoxin B1 | 5 | |
aflatoxin B1B2G1G2 | 15 | ||
Ochratoxin A | 5 | ||
deoxynivalenol | 1000 | ||
zearalenone | 200 | ||
cotton seed meal | Aflatoxin B1 | 15 | |
aflatoxin B1B2G1G2 | 50 | ||
fish meal, meat meal, bone meal, blood meal, single cell protein, rice and wheat bran intended for sheep, goats and beef cattle | Aflatoxin B1 | 10 | |
fish meal, meat meal, bone meal, blood meal, single cell protein, rice and wheat bran intended for poultry, calf, lamb, kid, dairy sheep, goats and cattle | Aflatoxin B1 | 5 | |
aflatoxin B1B2G1G2 | 20 | ||
soya bean meal, sunflower meal, sesame seed meal, olive meal and other meals from oil producing seed intended for sheep, goats and beef cattle | Aflatoxin B1 | 10 | |
aflatoxin B1B2G1G2 | 20 | ||
soya bean meal, sunflower meal, sesame seed meal, olive meal and other meals from oil producing seed intended for poultry, calf, lamb, kid, dairy sheep, dairy goats and dairy cattle | Aflatoxin B1 | 5 | |
aflatoxin B1B2G1G2 | 20 | ||
Maize intended for sheep, goats and beef cattle, poultry, calf, lamb, kid, dairy sheep, dairy goats and dairy cattle | Aflatoxin B1 | 5 | |
aflatoxin B1B2G1G2 | 20 | ||
premixes including vitamins and mineral premixes intended for sheep, goats and beef cattle | aflatoxin B1B2G1G2 | 10 | |
premixes including vitamins and mineral premixes intended for calf, lamb, kid, dairy sheep, goats and cattle | aflatoxin B1B2G1G2 | 5 | |
premixes including vitamins and mineral premixes intended for poultry | aflatoxin B1B2G1G2 | 10 | |
complete feed intended for sheep, goats and beef cattle | Aflatoxin B1 | 50 | |
Deoxynivalenol | 5000 | ||
T-2 toxin | 100 | ||
complete feed intended for calf, lamb, kid, dairy sheep, goats and cattle | Aflatoxin B1 | 5 | |
Deoxynivalenol | 1000 | ||
T-2 toxin | 25 | ||
complete feed intended for layers and breeders (broilers and layers) | Aflatoxin B1 | 10 | |
aflatoxin B1B2G1G2 | 20 | ||
complete feed intended for broilers and pullet | Aflatoxin B1 | 10 | |
complete feed intended for parent and grandparent stocks | Aflatoxin B1 | 5 | |
aflatoxin B1B2G1G2 | 20 | ||
Israel | nuts, peanuts, maize flour, figs and their products and other foods | Aflatoxin B1 | 5 |
aflatoxin B1B2G1G2 | 15 | ||
cereals, cereal products and other foods | Ochratoxin A | 50 | |
all grains (feeds) | aflatoxin B1B2G1G2 | 20 | |
Ochratoxin A | 300 | ||
Deoxynivalenol | 1000 | ||
Zearalenone | not given | ||
T-2 toxin | 100 | ||
diacetoxyscripenol | 200 | ||
Jordan | almonds, cereals, maize, peanuts, pistachio nuts, pine nuts, rice | Aflatoxin B1 | 15 |
aflatoxin B1B2G1G2 | 30 | ||
all feedstuffs | Aflatoxin B1 | 15 | |
aflatoxin B1B2G1G2 | 30 | ||
Republic of Korea | Feeds for young calves, dairy, piglet, grower, layer/broiler breeders, milk replacer, fiber source for ruminants and all other diets for young animals. | aflatoxin B1B2G1G2 | 10 |
All other compound feeds except premix products | 20 | ||
All plant originated materials | 50 | ||
All compound feeds | Ochratoxin A | 200 | |
All plant originated materials | 250 | ||
All swine diets | Deoxynivalenol | 900 | |
All young ruminant diets | 2000 | ||
All other compound feeds except premix products | 5000 | ||
All plant originated | 10000 | ||
Swine diets for piglet, grower, gilt, gestation, lactation | Zearalenone | 100 | |
All other swine diets | 250 | ||
Ruminant diets | 500 | ||
All other feeds | 1000 | ||
All plant originated materials | 3000 | ||
Diets for swine, horse and rabbit, milk replacer, pet | Fumonisins | 5000 | |
Aquaculture | 10000 | ||
Ruminant diets except young calves, fiber diets | 50000 | ||
All other compound feeds except premix products | 30000 | ||
All compound diets | T-2/HT-2 | 250 | |
Oat, oat processed materials | 2000 | ||
All other plant originated materials except oat | 500 | ||
Malaysia | all foods | aflatoxin B1B2G1G2 | 35 |
Nepal | cereals | aflatoxin B1 | 20 |
feedstuffs | aflatoxin B1 | 50 | |
Oman | complete foodstuffs | aflatoxin B1 | 10 |
complete feedstuffs for poultry | aflatoxin B1 | 20 | |
Philippines | nut (products) | aflatoxin B1B2G1G2 | 20 |
mixed feed | aflatoxin B1 | 20 | |
copra and copra products | aflatoxin B1 | 20 | |
Singapore | corn, nuts, and cereal products | aflatoxin B1 | not given |
corn, nuts, and cereal products | aflatoxin B1B2G1G2 | 5 | |
cereal, raw coffee beans | ochratoxin A | 2.5 | |
cereal & grain products | deoxynivalenol | not given | |
corn & corn products | fumonisin B1 | not given | |
cereal & grain products | zearalenone | not given | |
Syrian Arab Republic | peanuts and pistachios | aflatoxin B1 | 5 |
pulses, mixed nuts, oil seeds and products thereof | 20 | ||
domestic feed | aflatoxin B1B2G1G2 | 20 | |
livestock cattle feed | 10 | ||
Taiwan, Republic of China | peanut, corn, maize | aflatoxin B1B2G1G2 | 15 |
rice, sorghum, legumes, nuts, wheat and barley, oats | aflatoxin B1B2G1G2 | 10 | |
other foods | 10 | ||
cereals | ochratoxin A | ||
maize products | fumonisin B1 | ||
maize (raw material) | aflatoxin B1B2G1G2 | 50 | |
all feedstuffs | aflatoxin B1 | 25-100 | |
Vietnam | foodstuffs | aflatoxin B1B2G1G2 | 10 |
foodstuffs | total of other mycotoxins | 35 |
Country | Commodity | Mycotoxin | Limit (ppb) |
---|---|---|---|
Algeria | peanuts, nuts, cereals | aflatoxin B1 | 10 |
aflatoxin B1B2G1G2 | 20 | ||
cattle feed | aflatoxin B1 | 20 | |
Côte d’Ivoire | straight feedstuffs | aflatoxin B1B2G1G2 | 100 |
complete feedstuffs | 10 | ||
complete feedstuffs for pigs/poultry except young animals/ducks | 38 | ||
complete feedstuffs for cattle/sheep/goats | 75 | ||
complete feedstuffs for dairy cattle | 50 | ||
Egypt | peanuts & cereals | aflatoxin B1 | 5 |
aflatoxin B1B2G1G2 | 10 | ||
corn | aflatoxin B1 | 10 | |
aflatoxin B1B2G1G2 | 20 | ||
animal and chicken feed | aflatoxin B1 | 10 | |
aflatoxin B1B2G1G2 | 20 | ||
Kenya | peanut (products), vegetable oils | aflatoxin B1B2G1G2 | 20 |
Mauritius | all foods | aflatoxin B1 | 5 |
aflatoxin B1B2G1G2M1M2 | 10 | ||
groundnuts | aflatoxin B1 | 5 | |
aflatoxin B1B2G1G2M1M2 | 15 | ||
Morocco | all foods | aflatoxin B1 | 10 |
peanuts, pistache nuts, almonds, vegetable oils in pasta, children foods | 1 | ||
wheat meal | 3 | ||
wheat bran | 10 | ||
vegetable oils, cereals, wheat meal (complete) | 5 | ||
cereals, vegetable oils | zearalenone | 200 | |
cereals | ochratoxin A | 30 | |
simple feedstuffs (except peanuts, copra, cottonseed, babassu, maize and their products) | aflatoxin B1 | 50 | |
peanuts, copra, cottonseed, babassu, maize and their products | 20 | ||
complete feedstuffs for cattle, sheep and goats (except for dairy animals, calves and lambs) | 50 | ||
complete feedstuffs for dairy animals | 5 | ||
complete feedstuffs for calves and lambs | 10 | ||
complete feedstuffs for pigs and poultry (except young animals) | 20 | ||
other complete feedstuffs | 10 | ||
complementary feedstuffs for cattle, sheep and goats (except for dairy animals, calves and lambs) | 50 | ||
complementary feedstuffs for pigs and poultry (except young animals) | 30 | ||
other complementary feedstuffs, especially dairy animals | 10 | ||
Mozambique | peanut, peanut milk | aflatoxin B1B2G1G2 | 10 |
peanut, maize, peanut butter | |||
cereals and feedstuffs | |||
feedstuff | aflatoxin B1 | unknown | |
corn | ochratoxin A | unknown | |
zearalenone | unknown | ||
Nigeria | foodstuffs | aflatoxin B1 | 20 |
Senegal | peanut products (straight feedstuffs) | aflatoxin B1 | 50 |
peanut products (feedstuff ingredients) | 300 | ||
South Africa | Feed ingredients with the exception of the following | aflatoxin B1 | 50 |
Groundnut, copra, palm-kemel, cotton seed, maize and products derived from the processing thereof | 20 | ||
Complete farm feeds for cattle, sheep and goats with the exception of the following | 50 | ||
Dairy cattle | 5 | ||
Calves and lambs | 10 | ||
Complete feeds for pigs and poultry (except young animals) | 20 | ||
Other complete farm feeds (including pets) | 10 | ||
Maize products intended for feedlot | 3*107 | ||
Supplement concentrates for cattle, sheep and goats (except for dairy animals, calves and lambs) | 50 | ||
Feeding stuffs for pigs | Deoxynivalenol | 1000 | |
Feeding stuffs for cattle | 5000 | ||
Feeding stuffs for calves up to 4 months | 2000 | ||
Feeding stuffs for dairy cattle | 3000 | ||
Feeding stuffs for poultry | 4000 | ||
Feeding stuffs for pets | 1000 | ||
Feeding stuffs for horses and pets | Fumonisins | 5000 | |
Pigs | 10000 | ||
Beef and poultry | 50000 | ||
Fish | 10000 | ||
Feeding stuffs on full ration basis for sow and pigs | Zearalenone | 5000 | |
Piglets | 3000 | ||
Calves and dairy cattle | 500 | ||
Feeding stuffs on full ration basis for pigs | Ochratoxin A | 20 | |
Poultry | 200 | ||
Sudan | oil seeds | aflatoxin B1B2G1G2 | see CODEX |
wheat | ochratoxin A | 15 | |
Tanzania, United Republic of | cereals, oil seeds | aflatoxin B1 | 5 |
aflatoxin B1B2G1G2 | 10 | ||
feeds | aflatoxin B1 | 5 | |
aflatoxin B1B2G1G2 | 10 | ||
Tunisia | all food products | aflatoxin B1 | 2 |
aflatoxin B1B2G1G2 | unknown | ||
Zambia | There are no measures in Zambia which cover the control of mycotoxins in consumable products, but for export measures existing in destination countries may be applied and the exporter sends samples wherever analysis can be done, even outside the country. | ||
Zimbabwe | foods | aflatoxin B1 | 5 |
groundnuts, maize, sorghum | aflatoxin B1 | 5 | |
aflatoxin G1 | 4 | ||
feedstuffs | aflatoxin B1B2G1G2 | unknown | |
poultry feed | aflatoxin B1G1 | 10 |
Country | Commodity | Mycotoxin | Limit (ppb) |
---|---|---|---|
Australia | peanuts, tree nuts | aflatoxin B1B2G1G2 | 15 |
cereal grains | ergot | 500000 | |
New Zealand | peanuts, tree nuts | aflatoxin B1B2G1G2 | 15 |
cereal grains | ergot | 500000 |